Horse Racing
201 races today
Assiniboia Downs
26.08.202601:30Race 1 Claiming6 Furlongs · Dirt · 5 runners
Race 1 Claiming
6 Furlongs · Dirt · 5 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | High Miler S Gaskin | R Knights | 118 | 10-1 |
| 2 | Mineral Rights J Homer | A Whitehall | 122 | 3-1 |
| 3 | Not So Swift T Husbands | D Bynoe | 124 | 2-1 |
| 4 | Casually Classy L Pruitt | S Townsend | 122 | 7-1 |
| 5 | Neytiri L Pruitt | S Balroop | 118 | 7-5 |
02:00Race 2 Maiden Claiming5 1/2 Furlongs · Dirt · 6 runners
Race 2 Maiden Claiming
5 1/2 Furlongs · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Dress Me Up J Brown | A Budhu | 118 | 3-1 |
| 2 | Truthful Skies E Burns | J R Patterson | 118 | 7-2 |
| 3 | Arya's Ride S Gaskin | D Prescod | 119 | 15-1 |
| 4 | Witt's Dubai Gal J Gourneau | R Cumberbatch | 118 | 9-2 |
| 5 | Little Tribune R Maybin | R Hewitt | 124 | 2-1 |
| 6 | Moonshine Boogie L Pruitt | A Whitehall | 118 | 5-1 |
02:25Race 3 Claiming6 Furlongs · Dirt · 8 runners
Race 3 Claiming
6 Furlongs · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Unknown Caller R J Haar | A Whitehall | 124 | 6-1 |
| 2 | Play Free Bird J Homer | S Townsend | 124 | 2-1 |
| 3 | Sumitup W Anderson | N Stephenson | 124 | 9-5 |
| 4 | Flying Miss R Maybin | D Prescod | 119 | 4-1 |
| 5 | Compressed Energy C Mustard | J R Patterson | 124 | 20-1 |
| 6 | Jj's American Diva J Brown | C R Mamdeen | 124 | 30-1 |
| 7 | Highlander Honey F Rawson | R Cumberbatch | 124 | 25-1 |
| 8 | Tia Suzi V Morse | T Nelson | 124 | 15-1 |
02:50Race 4 Claiming6 Furlongs · Dirt · 7 runners
Race 4 Claiming
6 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Oliver Tiz S L Laing | J R Patterson | 118 | 20-1 |
| 2 | Ghost Ya J Homer | N Stephenson | 123 | 5-1 |
| 3 | Shocking Malice L Pruitt | M Bennett | 123 | 4-1 |
| 4 | Ralph's Gift E Dickey | K Khelawan | 120 | 10-1 |
| 5 | Saturdays Babe J Hunter | S Townsend | 118 | 12-1 |
| 6 | Haggis B Hrymak | D Dalrymple | 125 | 3-1 |
| 7 | Betterlucknexttime M Nault | A Whitehall | 123 | 8-5 |
03:15Race 5 Claiming5 1/2 Furlongs · Dirt · 7 runners
Race 5 Claiming
5 1/2 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Kate's Princess M Stanford | N Stephenson | 124 | 7-1 |
| 2 | Miss Z J D Mustard | S Townsend | 124 | 8-1 |
| 3 | Low Euro Cat J Gourneau | R Cumberbatch | 124 | 7-5 |
| 4 | Big Tippa T Gardipy, Jr. | S Chickeness | 124 | 3-1 |
| 5 | Jackie Flash J Gourneau | D Bynoe | 124 | 6-1 |
| 6 | Girl From de Bayou E Dickey | J R Patterson | 124 | 12-1 |
| 7 | Hellabella M L Pierce | S Balroop | 124 | 10-1 |
03:40Race 6 Claiming6 Furlongs · Dirt · 8 runners
Race 6 Claiming
6 Furlongs · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Witt's Ten Touch J Gourneau | N Stephenson | 120 | 12-1 |
| 2 | Truly Unbelievable R A Wise | K Khelawan | 120 | 3-1 |
| 3 | Yellow Jacket M L Pierce | S Balroop | 125 | 4-1 |
| 4 | Global Agenda M L Pierce | C R Mamdeen | 120 | 7-1 |
| 5 | Livininthefastlane D Gittens | R Brewster | 120 | 15-1 |
| 6 | Classico M Nault | M Bennett | 120 | 9-5 |
| 7 | Weekendindelmar R Maybin | A Whitehall | 117 | 20-1 |
| 8 | Banker Matt L Pruitt | R Cumberbatch | 120 | 10-1 |
04:05Race 7 Claiming6 Furlongs · Dirt · 8 runners
Race 7 Claiming
6 Furlongs · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Dynamic Strike W Anderson | D Bynoe | 124 | 2-1 |
| 2 | Neighneigh D Topouzis | A Whitehall | 124 | 3-1 |
| 3 | Kikilove M Nault | K Khelawan | 124 | 4-1 |
| 4 | Brown Liaison R J Haar | C R Mamdeen | 124 | 25-1 |
| 5 | Smooching S Gaskin | D Prescod | 119 | 6-1 |
| 6 | My Anticipation E Burns | S Townsend | 124 | 15-1 |
| 7 | Layla's Song J Gourneau | D Dalrymple | 124 | 10-1 |
| 8 | Wings of a Sparrow S Gaskin | R Knights | 124 | 20-1 |
Belterra Park
26.08.202617:35Race 1 Claiming5 Furlongs · Dirt · 5 runners
Race 1 Claiming
5 Furlongs · Dirt · 5 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Goingscents B Cook | L A Hernandez | 123 | 3-1 |
| 2 | Sierra Power M Douaihy | S Gonzalez | 119 | 4-1 |
| 3 | Red Abarrio P Chain | J Stokes | 123 | 8-1 |
| 4 | Peripoli T E Hamm | L Sosa | 119 | 9-5 |
| 5 | Camden Hills S F Cahill | O Mojica, Jr. | 114 | 2-1 |
18:05Race 2 Claiming6 Furlongs · Dirt · 5 runners
Race 2 Claiming
6 Furlongs · Dirt · 5 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | National Story R Salcedo | O Mojica, Jr. | 114 | 4-1 |
| 2 | Live a Little T E Hamm | L Sosa | 121 | 8-5 |
| 3 | Chief Buckeye R Salcedo | F Reyes | 121 | 10-1 |
| 4 | I'm Him K Fletcher | G Rodriguez | 121 | 3-1 |
| 5 | Lunchatthelizard R C Cline | Y L Correa | 121 | 5-2 |
18:35Race 3 Claiming1 Mile · Turf · 7 runners
Race 3 Claiming
1 Mile · Turf · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Good Point K M Kaufeld | J McKee | 123 | 2-1 |
| 2 | Midnight Tequila P Chain | Y L Correa | 123 | 20-1 |
| 3 | Mohtafil B Cook | L A Hernandez | 123 | 3-1 |
| 4 | Coasting By J S Cannon | R Mojica, Jr. | 123 | 8-1 |
| 5 | Jock Frost C Davis | O Villarreal | 119 | 4-1 |
| 6 | Roundingthird J L Langemeier | G Rodriguez | 121 | 5-1 |
| 7 | Scoville K L McGuire | O Bocachica | 123 | 10-1 |
19:05Race 4 Allowance1 Mile · Dirt · 5 runners
Race 4 Allowance
1 Mile · Dirt · 5 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Holiday Musical N L Adams | J N Hernandez | 123 | 9-2 |
| 2 | Emerald Eyes R Salcedo | Y L Correa | 123 | 15-1 |
| 3 | Aunt Pol K Fletcher | G Rodriguez | 119 | 3-1 |
| 4 | Exponentially M J Maker | J McKee | 123 | 7-5 |
| 5 | Beachglass T E Hamm | L Sosa | 119 | 2-1 |
19:35Race 5 Starter Optional Claiming1 Mile 70 Yards · Dirt · 6 runners
Race 5 Starter Optional Claiming
1 Mile 70 Yards · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Dynamite Karma L Moreno-Barban | E Jurado | 125 | 7-2 |
| 2 | Rock N Roll Bolt J M Camejo | S Gonzalez | 123 | 9-5 |
| 3 | Gucci Man R Estvanko | G Rodriguez | 123 | 5-2 |
| 4 | Accona N Alvarez | L A Hernandez | 125 | 9-2 |
| 5 | Bayou Magic J F Hill, Jr. | K Bryan | 123 | 12-1 |
| 6 | Candy Nun D Carvalho | C E Franca | 123 | 6-1 |
20:05Race 6 Claiming5 Furlongs · Turf · 10 runners
Race 6 Claiming
5 Furlongs · Turf · 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Viscountess Red A J Granitz | G Rodriguez | 119 | 5-1 |
| 2 | Upscuttled R Estvanko | O Mojica, Jr. | 116 | 9-2 |
| 3 | Vanishing Wish P Andrade | S Gonzalez | 123 | 12-1 |
| 4 | I'll Stop Talking M J Maker | Y L Correa | 125 | 7-2 |
| 5 | Star Watch J J Manning, Jr. | J McKee | 123 | 20-1 |
| 6 | Moody River R Johnston | R Mojica, Jr. | 123 | 10-1 |
| 7 | American Mink K Kinmon | V Lebron | 119 | 8-1 |
| 8 | Willowy J J Manning, Jr. | B Bays | 123 | 15-1 |
| 9 | La Heroica K A Fernandez | C Diaz | 109 | 20-1 |
| 10 | Galene J Wojczynski | J N Hernandez | 123 | 3-1 |
20:35Race 7 Claiming1 Mile · Dirt · 8 runners
Race 7 Claiming
1 Mile · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Handsoffthegoods I Moreno | F Reyes | 123 | 8-1 |
| 2 | Out Work'n J Alessi | Y L Correa | 123 | 15-1 |
| 3 | Garrincha G Ochoa | G Rodriguez | 123 | 5-2 |
| 4 | Halter Boy J Dixon, Jr. | V Lebron | 123 | 12-1 |
| 5 | People Force F Villa | L H Colon | 125 | 2-1 |
| 6 | Icarus P Chain | R Mojica, Jr. | 123 | 12-1 |
| 7 | Race Day Rebal N L Adams | L Hoskins | 116 | 7-2 |
| 8 | Skipper's Pride E Martinez | E L Martinez | 123 | 10-1 |
21:05Race 8 Maiden Special Weight5 Furlongs · Turf · 10 runners
Race 8 Maiden Special Weight
5 Furlongs · Turf · 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Line Astern K Danner | L Hoskins | 112 | 3-1 |
| 2 | Trust the Process J M Camejo | S Gonzalez | 119 | 9-2 |
| 3 | General Tom E Vaughan | O Villarreal | 119 | 6-1 |
| 4 | Magical Deceiver E R Reed | R Mojica, Jr. | 116 | 15-1 |
| 5 | Bistineau Blizzard E R Reed | J McKee | 119 | 10-1 |
| 6 | Majestuoso S Sands | G Rodriguez | 119 | 8-1 |
| 7 | Youhadme At Merlot J Ennis | M Nicholls | 116 | 4-1 |
| 8 | Kilmaloo T Molloy | J Elliott | 119 | 10-1 |
| 9 | El Malecon K A Fernandez | C Diaz | 109 | 12-1 |
| 10 | Enchanting Cat P Matejka | O Bocachica | 119 | 15-1 |
Finger Lakes
26.08.202617:55Race 1 Claiming6 Furlongs · Dirt · 7 runners
Race 1 Claiming
6 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Revivalism J B Buckley | K Navarro | 124 | 6-1 |
| 2 | Captainofmyheart L K Dixon | J A Davis | 124 | 15-1 |
| 3 | Khali's Dream C J Englehart | A S Worrie | 124 | 2-1 |
| 4 | Jewels in the Bay M A LeCesse | J M Rohena | 124 | 15-1 |
| 5 | Charging Aero R J Rohena | J Cruz | 124 | 5-2 |
| 6 | Double Shot D Oyola | M A Davila, Jr. | 124 | 6-1 |
| 7 | Breaking Stones P W Barrow | J Flores | 124 | 3-1 |
18:24Race 2 Claiming1 Mile · Dirt · 6 runners
Race 2 Claiming
1 Mile · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Eric From Miami T P Murphy | M A Davila, Jr. | 124 | 8-5 |
| 2 | Ringgood B Bond | S Fret | 124 | 4-1 |
| 3 | Street Cop Officer E Maver, Jr. | J A Davis | 124 | 5-2 |
| 4 | Whiskey Frens R Sells | A S Worrie | 124 | 10-1 |
| 5 | Co Conspirator L Gutierrez | N Alvarado | 124 | 5-1 |
| 6 | Buck Wild D J Wadams | O Gomez | 124 | 8-1 |
18:53Race 3 Claiming6 Furlongs · Dirt · 7 runners
Race 3 Claiming
6 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Tahila D Saul | H K Harkie | 124 | 3-1 |
| 2 | Lady Banker R D'Alessandro | E De Diego | 124 | 5-1 |
| 3 | Montauk Mystique P W Barrow | O Gomez | 124 | 4-1 |
| 4 | Cinnamon Sugar C Baker | A S Worrie | 120 | 5-2 |
| 5 | Kay Road D Saul | J Baez | 120 | 5-1 |
| 6 | Felix's Flower R Sells | L E Perez | 120 | 15-1 |
| 7 | Fairweatherlover B Miller-Saul | J Cruz | 120 | 6-1 |
19:22Race 4 Claiming1 Mile · Dirt · 8 runners
Race 4 Claiming
1 Mile · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | In Traffic D M Rivera | J Flores | 122 | 10-1 |
| 2 | Mind of Gold D Oyola | O Gomez | 122 | 10-1 |
| 3 | Oh Mrs. Maisel L K Dixon | A S Worrie | 122 | 2-1 |
| 4 | Rubys Mission L Gutierrez | R Gutierrez | 122 | 4-1 |
| 5 | Dorth's Sol Dancer K M Grusmark | L E Perez | 122 | 3-1 |
| 6 | Roshiell My Belle A S Khan | S Fret | 122 | 20-1 |
| 7 | Creme Caramel M Richards | L O Bailey | 122 | 15-1 |
| 8 | Fashionable Kitty R D'Alessandro | J M Rohena | 122 | 5-1 |
19:51Race 5 Claiming1 Mile 70 Yards · Dirt · 11 runners
Race 5 Claiming
1 Mile 70 Yards · Dirt · 11 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Rock Star Rebel M S Ferraro | L E Perez | 120 | 8-1 |
| 2 | Raw Courage A S Khan | J Cruz | 122 | 10-1 |
| 3 | Hey Toby G E Charlerie | A S Worrie | 122 | 7-2 |
| 4 | Classic Cut R Sells | J Flores | 122 | 4-1 |
| 5 | Ice Time C J Englehart | J M Rohena | 124 | 5-1 |
| 6 | October Bliss N Huertas | O Gomez | 120 | 10-1 |
| 7 | Solo's Fury K Gutterson | E De Diego | 122 | 15-1 |
| 8 | Prophetic J B Buckley | K Navarro | 124 | 6-1 |
| 9 | More Vino T P Murphy | O Hernandez | 122 | 15-1 |
| 10 | Mad Magic M S Ferraro | K J Coa | 120 | 12-1 |
| 11 | Wild Banker D Oyola | M A Davila, Jr. | 122 | 12-1 |
20:20Race 6 Maiden Special Weight5 1/2 Furlongs · Dirt · 9 runners
Race 6 Maiden Special Weight
5 1/2 Furlongs · Dirt · 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Mr Baldy R Breed, Jr. | C Russell | 120 | 20-1 |
| 2 | Shea D Voting L K Dixon | R M Mulero | 120 | 20-1 |
| 3 | No Filter C J Englehart | A S Worrie | 124 | 5-2 |
| 4 | Concrete Kid P W Barrow | O Gomez | 120 | 4-1 |
| 5 | Gitole C Baker | J Cruz | 120 | 5-1 |
| 6 | Romantic Charmer R D'Alessandro | K J Coa | 124 | 3-1 |
| 7 | Wingo Starr W H Bartlett | J A Davis | 124 | 6-1 |
| 8 | Baracudabobbi L A Reed | S Fret | 124 | 15-1 |
| 9 | Strongest Link P W Barrow | J Flores | 120 | 12-1 |
20:49Race 7 Claiming1 Mile 70 Yards · Dirt · 10 runners
Race 7 Claiming
1 Mile 70 Yards · Dirt · 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Pencima A Ronen | J A Davis | 120 | 15-1 |
| 2 | Lucky and Gorgeous J Gibbs | C Russell | 124 | 10-1 |
| 3 | Thetribehasspoken T Smith | H K Harkie | 124 | 6-1 |
| 4 | Heavens Lee L Gutierrez | R Gutierrez | 124 | 3-1 |
| 5 | Ontheblink L J McKanas | M A Davila, Jr. | 120 | 15-1 |
| 6 | Saratoga Sunset P W Barrow | J Flores | 120 | 4-1 |
| 7 | Volamo J S Acquilano | O Gomez | 120 | 10-1 |
| 8 | Maize Loved Laffy J E Marino | S Fret | 124 | 7-2 |
| 9 | Chardonnay Derby J A Grabowski | L Pena | 120 | 10-1 |
| 10 | Flying Phoebe J S Acquilano | J Cruz | 120 | 12-1 |
21:18Race 8 Claiming5 1/2 Furlongs · Dirt · 10 runners
Race 8 Claiming
5 1/2 Furlongs · Dirt · 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Bluesette J B Buckley | J Cruz | 124 | 6-1 |
| 2 | Going for Glory W H Bartlett | O Gomez | 124 | 10-1 |
| 3 | Lollipops J A Grabowski | L Pena | 124 | 4-1 |
| 4 | Maritude L K Dixon | J A Davis | 124 | 20-1 |
| 5 | No Factor L A Reed | S Fret | 124 | 7-2 |
| 6 | Honey in the Bank T Areche | M A Davila, Jr. | 124 | 6-1 |
| 7 | Jay's Love L Gutierrez | C Russell | 124 | 10-1 |
| 8 | Outta the Cloud V Dean III | C D Camilo | 124 | 20-1 |
| 9 | Immortal Poet P W Barrow | R Gutierrez | 120 | 3-1 |
| 10 | Bounty Killah M Richards | L O Bailey | 124 | 20-1 |
Horseshoe Indianapolis
26.08.202619:10Race 1 Maiden Special Weight5 1/2 Furlongs · Dirt · 7 runners
Race 1 Maiden Special Weight
5 1/2 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Unbridled Valor I J Garcia | H Leahey | 120 | 8-5 |
| 2 | Up N Up M E Lauer | J C Bealmear | 124 | 10-1 |
| 3 | Favorite Star S D Mullins | J R Gutierrez | 124 | 6-1 |
| 4 | Box S D Mullins | M Meeks | 113 | 20-1 |
| 5 | Mikestrumpcard J Haran | S Sanjur | 120 | 9-2 |
| 6 | Ta Ta Today Junior T Eggleston | F De La Cruz | 120 | 2-1 |
| 7 | God and Luck C Rechy | M Pedroza, Jr. | 120 | 10-1 |
19:41Race 2 Claiming6 Furlongs · Dirt · 6 runners
Race 2 Claiming
6 Furlongs · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Cringe S D Mullins | J R Gutierrez | 119 | 12-1 |
| 2 | Spinning Pride E W West | D Machado | 122 | 2-1 |
| 3 | Creative Minister C A Hartman | M Murrill | 122 | 8-5 |
| 4 | Chiringo G Garcia | S Pauly | 122 | 9-2 |
| 5 | Rocket Hoss J D Davis | M Meeks | 115 | 10-1 |
| 6 | Do Ya Wanna Dance R Matthews | J C Bealmear | 119 | 5-1 |
20:12Race 3 Maiden Special Weight1 Mile · Dirt · 6 runners
Race 3 Maiden Special Weight
1 Mile · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Act of Parliament B H Cox | F De La Cruz | 120 | 6-1 |
| 2 | Oubliette J L Greenhill | A Achard | 124 | 5-2 |
| 3 | Uncle Pablo B H Cox | M Pedroza, Jr. | 124 | 7-2 |
| 4 | Lay Down the Law P Eurton | J D Ramos | 120 | 8-1 |
| 5 | Noble Anthem V H Oliver | M Gutierrez | 120 | 2-1 |
| 6 | Dacoldesttoevadoit C Caramori | O Bocachica | 124 | 6-1 |
20:43Race 4 Maiden Claiming5 Furlongs · Dirt · 8 runners
Race 4 Maiden Claiming
5 Furlongs · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Pick and Roll J Ennis | D Sheehy | 120 | 8-1 |
| 2 | Capability E Moger, Jr. | S Pauly | 120 | 5-1 |
| 3 | She Is a Classic B P Walsh | A Burgos | 120 | 7-2 |
| 4 | True Silver J P I Acevedo | A Achard | 120 | 6-1 |
| 5 | Kefka E W West | D Machado | 120 | 9-2 |
| 6 | Oxbabe G Garcia | A Mendoza | 117 | 5-1 |
| 7 | Velvetfreeze J M Watkins | A Ortiz | 120 | 8-1 |
| 8 | Aloha Kim T S Wismer | W Antongeorgi III | 120 | 6-1 |
21:14Race 5 Claiming1 Mile 70 Yards · Dirt · 11 runners
Race 5 Claiming
1 Mile 70 Yards · Dirt · 11 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Mystery Impact D A Fontenot | M Pedroza, Jr. | 119 | 20-1 |
| 2 | Rapid Justice T Medina | A Burgos | 119 | 9-2 |
| 3 | Gimmel S D Mullins | J R Gutierrez | 122 | 20-1 |
| 4 | Good Civilian A Kranz | A Crispin | 118 | 20-1 |
| 5 | Allbarknobite G Garcia | A Mendoza | 122 | 12-1 |
| 6 | Toy'stroubledhero R L Klopp | I Moncada | 122 | 6-1 |
| 7 | Adios Ashwood R Cazares, Jr. | J M Romero | 122 | 10-1 |
| 8 | House of Gold T Richardville | J D Ramos | 122 | 8-1 |
| 9 | Henry the Hank J Nance | M Murrill | 119 | 5-2 |
| 10 | Thousands of Hopes G Garcia | S Pauly | 118 | 8-1 |
| 11 | Benny's Day J D Davis | A Achard | 122 | 10-1 |
21:45Race 6 Claiming1 Mile · Turf · 9 runners
Race 6 Claiming
1 Mile · Turf · 9 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Cash App Mike J M Medina | M Murrill | 122 | 8-1 |
| 2 | Aubrey's Max L Pierce | A Achard | 122 | 15-1 |
| 3 | Veneno Futuro J L Grubbs | E Esquivel | 118 | 5-1 |
| 4 | Pool Guy T Humphries | A Crispin | 122 | 6-1 |
| 5 | Zach J Haran | A Burgos | 119 | 5-2 |
| 6 | Morning Power G Dorochenko | S Sanjur | 118 | 30-1 |
| 7 | Timberline M Williams | J D Ramos | 118 | 30-1 |
| 8 | Rules of the Road M J Maker | F De La Cruz | 118 | 4-1 |
| 9 | Spectacle R Diodoro | M Pedroza, Jr. | 118 | 7-2 |
22:16Race 7 Maiden Special Weight5 1/2 Furlongs · Dirt · 10 runners
Race 7 Maiden Special Weight
5 1/2 Furlongs · Dirt · 10 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | First Thought P Matejka | W A Rodriguez | 120 | 8-1 |
| 2 | Red Clay Runaway R Matthews | J C Bealmear | 120 | 12-1 |
| 3 | Toll Booth Willy J L Greenhill | E A Roman | 120 | 20-1 |
| 4 | Prophetically E Moger, Jr. | S Pauly | 120 | 30-1 |
| 5 | Best Life B H Cox | M Pedroza, Jr. | 120 | 7-1 |
| 6 | Glacier E G Harty | J A Torres | 120 | 6-1 |
| 7 | Legendary Odds D Beckman | J D Ramos | 120 | 10-1 |
| 8 | Biathlon V H Oliver | M Gutierrez | 120 | 6-1 |
| 9 | Start the Disco R Mott | V R Carrasco | 120 | 5-1 |
| 10 | Maker of Mischief E W West | A Achard | 120 | 9-2 |
22:47Race 8 Stakes1 1/16 Miles · Turf · 14 runners
Race 8 Stakes
1 1/16 Miles · Turf · 14 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Louder Than Words A J Granitz | M Pedroza, Jr. | 126 | 7-2 |
| 2 | Watcher A M West | O Villarreal | 124 | 5-1 |
| 3 | Royal Justice A M West | F De La Cruz | 126 | 4-1 |
| 4 | Temple Paynter R L Klopp | J D Ramos | 126 | 10-1 |
| 5 | Under the Palms K G McPeek | E Esquivel | 124 | 8-1 |
| 6 | Sweet Heat K L McGuire | W Antongeorgi III | 124 | 12-1 |
| 7 | Itzforever A J Granitz | S Sanjur | 124 | 8-1 |
| 8 | Seeyouinabit G Garcia | E A Roman | 126 | 30-1 |
| 9 | Hoosier Promise A J Granitz | A Achard | 124 | 20-1 |
| 10 | Annie Express C Rechy | A Mendoza | 124 | 15-1 |
| 11 | Spotty Showers M E Lauer | D Sheehy | 124 | 20-1 |
| 12 | Lil Gin N Class T Eggleston | E Morales | 124 | 10-1 |
| 13 | Lilmorecraken I R Wilkes | M Murrill | 122 | 30-1 |
| 14 | Skippinjustice A Gonzalez, Jr. | J M Romero | 122 | 30-1 |
23:18Race 9 Stakes1 1/16 Miles · Turf · 15 runners
Race 9 Stakes
1 1/16 Miles · Turf · 15 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Kingsbury Road R M Gorham | F De La Cruz | 126 | 6-1 |
| 2 | Jazzole G Garcia | A Mendoza | 124 | 5-1 |
| 3 | Storm Back H Villalobos | J Tavares | 120 | 30-1 |
| 4 | V Max E W West | A Achard | 124 | 4-1 |
| 5 | Chicory Blaze R E Dobbs, Jr. | R A Prescott | 126 | 6-1 |
| 6 | Mackadoo D Simpson | J D Ramos | 124 | 12-1 |
| 7 | Run Away Rojo S M Asmussen | K J Asmussen | 126 | 8-1 |
| 8 | Takeitandrun T Eggleston | E Morales | 124 | 10-1 |
| 9 | Sir Bahjy G Garcia | M Pedroza, Jr. | 126 | 15-1 |
| 10 | Berlone R J Paquette III | S E Bermudez | 124 | 12-1 |
| 11 | Nine Questions A J Granitz | S Sanjur | 124 | 10-1 |
| 12 | Gas Alley M E Lauer | D Sheehy | 124 | 8-1 |
| 13 | Terminally Handsom T Richardville | F De La Cruz | 124 | 12-1 |
| 14 | Goldwyn R L Klopp | I Moncada | 124 | 8-1 |
| 15 | Junkyard Justice A Gonzalez, Jr. | J M Romero | 120 | 30-1 |
Louisiana Downs
26.08.202622:05Race 1 Claiming1 Mile 70 Yards · Dirt · 6 runners
Race 1 Claiming
1 Mile 70 Yards · Dirt · 6 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Due We Dare R Pedigo | A Castillo | 123 | 8-1 |
| 2 | Live Affair J Lara | R Williams | 123 | 8-1 |
| 3 | Kee Jee B Zeno | E Nieves | 123 | 6-1 |
| 4 | Cali Dreamin J Lara | C Lozada | 123 | 5-2 |
| 5 | Roadside Banker S Wilson | H Hernandez | 123 | 5-1 |
| 6 | My Dad's Guitar E A Mojica | I Castillo | 123 | 6-5 |
22:33Race 2 Maiden Claiming6 1/2 Furlongs · Dirt · 7 runners
Race 2 Maiden Claiming
6 1/2 Furlongs · Dirt · 7 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Iron Fortune C Zenon | J Ramirez, Jr. | 124 | 15-1 |
| 2 | J T Twenty Two J M Foster | E J Barrera | 120 | 4-1 |
| 3 | Cajunsmores J Lara | C Lozada | 120 | 9-2 |
| 4 | Tacloban F Player | J M Baez | 124 | 30-1 |
| 5 | Wicked Times J M Foster | E Nieves | 124 | 7-2 |
| 6 | Exaggerific J Gibson | H Hernandez | 120 | 2-1 |
| 7 | One Grand Slam R Shamsie, Sr. | A Castillo | 124 | 3-1 |
23:01Race 3 Claiming7 Furlongs · Dirt · 5 runners
Race 3 Claiming
7 Furlongs · Dirt · 5 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Beaudreaux B A Brinkman | H Hernandez | 124 | 6-5 |
| 2 | Kingscliff K D Martin | C Lozada | 118 | 1-1 |
| 3 | Max S J Gomez | J A Hernandez | 117 | 5-1 |
| 4 | Cajun Swagger K L Hargrave | E Santiago | 122 | 15-1 |
| 5 | Velocity Storm J Lara | M Alvarez | 113 | 12-1 |
23:29Race 4 Claiming6 1/2 Furlongs · Dirt · 8 runners
Race 4 Claiming
6 1/2 Furlongs · Dirt · 8 runners
| # | Horse | Jockey | Wgt | Odds |
|---|---|---|---|---|
| 1 | Great Barrier T Dixon | R Williams | 122 | 8-1 |
| 2 | Clements Ride T Hernandez | J A Hernandez | 117 | 8-1 |
| 3 | Clearly Stardom S Wilson | H Hernandez | 122 | 6-5 |
| 4 | Concentration A Claire | E Nieves | 122 | 7-2 |
| 5 | Awesome Name S M Asmussen | A Castillo | 120 | 5-1 |
| 6 | Pyromania A Balderas | C Lozada | 122 | 12-1 |
| 7 | Crecencio J Gomez | M Alvarez | 117 | 12-1 |
| 8 | Midnight Humor J J Gelner | E J Barrera | 122 | 15-1 |
23:57Race 5 Maiden Claiming5 Furlongs · Turf · 7 runners
