| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erbil | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Al Zawraa | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
| 3 | Al Naft | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 4 | Al Mosul | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | Al-Karma | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6 | Al Minaa | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | Al Gharraf | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Diyala | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 9 | Zakho | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 10 | Al Shorta | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 11 | Al Golan | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 12 | Al Quwa Al Jawiya | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
| 13 | Duhok | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 14 | Karbala | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | Ghaz Al Shamal | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 16 | Naft Missan | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 |
| 17 | Al Talaba | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 18 | Newroz | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 19 | Al Kahraba | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 20 | Al Karkh | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Naft 1 - 1 Duhok
Iraqi League - North • 19.05.2026
Duhok 0 - 0 Naft
Iraqi League - North • 30.10.2025
Naft 1 - 0 Duhok
Iraqi League - North • 06.05.2025
Duhok 1 - 0 Naft
Iraqi League - North • 09.02.2025
Naft 0 - 0 Duhok
Iraqi League - North • 27.06.2024
Duhok 0 - 0 Naft
Iraqi League - North • 15.12.2023
Naft 4 - 0 Duhok
Iraqi League - North • 02.04.2023
Duhok 1 - 0 Naft
Iraqi League - North • 19.10.2022
Naft 4 - 0 Duhok
Iraqi League - North • 24.09.2015
Duhok 1 - 0 Naft
Iraqi League - North • 07.04.2015
Duhok 3 - 3 Naft
Iraqi League - North • 24.02.2014
Duhok 0 - 1 Naft
Iraqi League - North • 29.07.2013
Naft 0 - 0 Duhok
Iraqi League - North • 08.02.2013
Duhok 1 - 1 Naft
Iraqi League - North • 05.07.2012
Naft 1 - 1 Duhok
Iraqi League - North • 02.02.2012
Duhok 1 - 2 Naft
Iraqi League - North • 04.04.2011
Naft 3 - 0 Duhok
Iraqi League - North • 19.12.2010
Naft 0 - 1 Duhok
Iraqi League - North • 25.04.2009
Duhok 3 - 0 Naft
Iraqi League - North • 04.01.2009

