| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 18 | 16 | 0 | 2 | 37 | 15 | 22 | 43 |
| 2 | Blaublitz | 18 | 11 | 0 | 7 | 23 | 16 | 7 | 35 |
| 3 | Shonan Bellmare | 18 | 11 | 0 | 7 | 28 | 20 | 8 | 31 |
| 4 | Yokohama FC | 18 | 10 | 0 | 8 | 36 | 28 | 8 | 29 |
| 5 | Sagamihara | 18 | 9 | 0 | 9 | 33 | 36 | -3 | 28 |
| 6 | Kusatsu | 18 | 7 | 0 | 11 | 27 | 39 | -12 | 23 |
| 7 | Montedio Yamagata | 18 | 8 | 0 | 10 | 22 | 25 | -3 | 22 |
| 8 | Tochigi City | 18 | 7 | 0 | 11 | 22 | 35 | -13 | 21 |
| 9 | Vanraure | 17 | 5 | 0 | 12 | 16 | 23 | -7 | 18 |
| 10 | Tochigi SC | 17 | 5 | 0 | 12 | 24 | 31 | -7 | 17 |
| 1 | Kofu | 17 | 11 | 0 | 6 | 20 | 12 | 8 | 33 |
| 2 | Hokkaido Consadole Sapporo | 18 | 11 | 0 | 7 | 28 | 22 | 6 | 31 |
| 3 | Iwaki | 18 | 11 | 0 | 7 | 26 | 20 | 6 | 31 |
| 4 | Omiya Ardija | 18 | 10 | 0 | 8 | 39 | 29 | 10 | 30 |
| 5 | Fujieda MYFC | 18 | 9 | 0 | 9 | 24 | 23 | 1 | 30 |
| 6 | Gifu | 17 | 9 | 0 | 8 | 23 | 25 | -2 | 27 |
| 7 | Yamaga | 18 | 8 | 0 | 10 | 33 | 25 | 8 | 26 |
| 8 | Iwata | 18 | 9 | 0 | 9 | 20 | 25 | -5 | 25 |
| 9 | Fukushima Utd | 18 | 6 | 0 | 12 | 30 | 43 | -13 | 18 |
| 10 | Nagano | 18 | 5 | 0 | 13 | 17 | 36 | -19 | 16 |
| 1 | Toyama | 18 | 13 | 0 | 5 | 40 | 26 | 14 | 38 |
| 2 | Albirex Niigata | 18 | 12 | 0 | 6 | 24 | 19 | 5 | 35 |
| 3 | Tokushima | 18 | 11 | 0 | 7 | 38 | 23 | 15 | 32 |
| 4 | Kochi United | 18 | 10 | 0 | 8 | 25 | 23 | 2 | 30 |
| 5 | Ehime | 18 | 9 | 0 | 9 | 26 | 20 | 6 | 28 |
| 6 | Kanazawa | 18 | 10 | 0 | 8 | 20 | 23 | -3 | 27 |
| 7 | Nara Club | 18 | 7 | 0 | 11 | 27 | 36 | -9 | 21 |
| 8 | Osaka | 18 | 6 | 0 | 12 | 18 | 23 | -5 | 20 |
| 9 | Imabari | 18 | 6 | 0 | 12 | 15 | 21 | -6 | 20 |
| 10 | Kamatamare | 18 | 6 | 0 | 12 | 15 | 34 | -19 | 19 |
| 1 | Tegevajaro Miyazaki | 18 | 15 | 0 | 3 | 35 | 13 | 22 | 47 |
| 2 | Kagoshima Utd | 18 | 12 | 0 | 6 | 27 | 16 | 11 | 33 |
| 3 | Sagan Tosu | 18 | 10 | 0 | 8 | 26 | 18 | 8 | 32 |
| 4 | Renofa Yamaguchi | 18 | 10 | 0 | 8 | 27 | 24 | 3 | 29 |
| 5 | Kumamoto | 18 | 9 | 0 | 9 | 21 | 21 | 0 | 27 |
| 6 | Gainare Tottori | 18 | 10 | 0 | 8 | 24 | 25 | -1 | 27 |
| 7 | Oita Trinita | 18 | 7 | 0 | 11 | 19 | 20 | -1 | 22 |
| 8 | Reilac Shiga | 18 | 7 | 0 | 11 | 16 | 29 | -13 | 21 |
| 9 | Ryukyu | 18 | 6 | 0 | 12 | 17 | 28 | -11 | 17 |
| 10 | Giravanz Kitakyushu | 18 | 4 | 0 | 14 | 17 | 35 | -18 | 15 |
Tokushima Vortis 2 - 0 Oita Trinita
J2-League • 21.06.2025
Oita Trinita 1 - 1 Tokushima Vortis
J2-League • 13.04.2025
Tokushima Vortis 3 - 1 Oita Trinita
J2-League • 14.09.2024
Oita Trinita 1 - 2 Tokushima Vortis
J2-League • 01.06.2024
Oita Trinita 3 - 3 Tokushima Vortis
J2-League • 16.09.2023
Tokushima Vortis 1 - 2 Oita Trinita
J2-League • 19.02.2023
Tokushima Vortis 2 - 2 Oita Trinita
J2-League • 14.08.2022
Oita Trinita 1 - 0 Tokushima Vortis
J2-League • 10.04.2022
Tokushima Vortis 1 - 1 Oita Trinita
J-League • 23.10.2021
Oita Trinita 1 - 1 Tokushima Vortis
J-League • 27.02.2021
Oita Trinita 0 - 1 Tokushima Vortis
J2-League • 25.08.2018
Tokushima Vortis 3 - 0 Oita Trinita
J2-League • 30.06.2018
Oita Trinita 0 - 1 Tokushima Vortis
J2-League • 18.03.2017
Tokushima Vortis 1 - 0 Oita Trinita
J2-League • 22.07.2015
Oita Trinita 1 - 1 Tokushima Vortis
J2-League • 03.05.2015
Tokushima Vortis 0 - 4 Oita Trinita
J2-League • 05.08.2012
Oita Trinita 0 - 0 Tokushima Vortis
J2-League • 15.04.2012
Oita Trinita 1 - 0 Tokushima Vortis
Cup • 10.10.2011
Tokushima Vortis 1 - 2 Oita Trinita
J2-League • 28.08.2011
Oita Trinita 2 - 2 Tokushima Vortis
J2-League • 04.05.2011

