Svoge
Yantra Gabrovo
[1 - 0]
Yantra Gabrovo
Svoge
Svoge
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia II | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
| 2 | Etar | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 3 | Fratria | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
| 4 | Nesebar | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
| 5 | Vihren | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
| 6 | Beroe | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
| 7 | Yantra Gabrovo | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
| 8 | Montana | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
| 9 | Spartak Pleven | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| 10 | Lok. Gorna | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 11 | Ludogorets II | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| 12 | Marek | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
| 13 | Hebar | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
| 14 | Rilski Sportist | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 15 | Svoge | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 16 | Chernomorets 1919 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 17 | Dobrudzha | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 |
| 18 | Pirin Blagoevgrad | 5 | 0 | 0 | 5 | 3 | 19 | -16 | 0 |
Yantra 2019 1 - 0 Sportist Svoge
B PFG • 23.08.2026
Yantra 2019 2 - 0 Sportist Svoge
B PFG • 07.03.2026
Sportist Svoge 0 - 1 Yantra 2019
B PFG • 30.08.2025
Yantra 2019 3 - 0 Sportist Svoge
B PFG • 22.03.2025
Sportist Svoge 0 - 3 Yantra 2019
B PFG • 07.09.2024
Yantra 2019 1 - 1 Sportist Svoge
B PFG • 12.05.2024
Sportist Svoge 0 - 0 Yantra 2019
B PFG • 27.10.2023
Sportist Svoge 0 - 1 Yantra 2019
B PFG • 25.05.2023
Yantra 2019 1 - 2 Sportist Svoge
B PFG • 29.10.2022
Sportist Svoge 1 - 1 Yantra 2019
B PFG • 14.03.2022
Yantra 2019 0 - 1 Sportist Svoge
B PFG • 28.08.2021
Yantra 2019 0 - 1 Sportist Svoge
B PFG • 19.04.2021
Sportist Svoge 1 - 0 Yantra 2019
B PFG • 25.10.2020
Yantra 2019 1 - 0 Sportist Svoge
B PFG • 17.05.2008
Sportist Svoge 3 - 0 Yantra 2019
B PFG • 30.11.2007

