Reason: Foul
Levante
Reason: Foul
Osasuna
Reason: Unsportsmanlike conduct
Osasuna
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 2 | Betis | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3 | Alaves | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 4 | Atl. Madrid | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 5 | Barcelona | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 6 | Espanyol | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 7 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Getafe | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 9 | Villarreal | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 10 | Dep. A Coruna | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 11 | Celta Vigo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Osasuna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Rayo Vallecano | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 14 | Racing Santander | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 15 | Valencia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 16 | Malaga | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 17 | Levante | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 18 | Elche | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 19 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Ath Bilbao | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Osasuna 0 - 0 Levante
Primera • 24.08.2026
Levante 3 - 2 Osasuna
Primera • 08.05.2026
Osasuna 2 - 0 Levante
Primera • 08.12.2025
Osasuna 3 - 1 Levante
Primera • 19.03.2022
Levante 0 - 0 Osasuna
Primera • 05.12.2021
Levante 0 - 1 Osasuna
Primera • 14.02.2021
Osasuna 1 - 3 Levante
Primera • 27.09.2020
Osasuna 2 - 0 Levante
Primera • 24.01.2020
Levante 1 - 1 Osasuna
Primera • 29.09.2019
Levante 2 - 0 Osasuna
Primera • 01.03.2014
Osasuna 0 - 1 Levante
Primera • 29.09.2013
Levante 0 - 2 Osasuna
Primera • 25.02.2013
Osasuna 4 - 0 Levante
Primera • 30.09.2012
Levante 0 - 2 Osasuna
Primera • 25.03.2012
Osasuna 2 - 0 Levante
Primera • 30.10.2011
Levante 2 - 1 Osasuna
Primera • 27.02.2011
Osasuna 1 - 1 Levante
Primera • 03.10.2010
Levante 2 - 1 Osasuna
Primera • 17.02.2008
Osasuna 4 - 1 Levante
Primera • 26.09.2007
Levante 1 - 4 Osasuna
Primera • 20.05.2007

