Back to Scores
Mls Next ProUSA
23.08.2026 • 19:00
0'45'90'
Follow
1'
D. LacyGoal
Assist: B. Destin
Connecticut FC
[0 - 1]
4'
R. Mora-AriasYellow Card
Connecticut FC
6'
J. GriffinYellow Card
Philadelphia Union II
13'
B. DestinGoal
Assist: A. Monis
Connecticut FC
[0 - 2]
20'
S. OlivasYellow Card
Philadelphia Union II
24'
K. LeBlancYellow Card
Philadelphia Union II
44'
B. DestinYellow Card
Connecticut FC
45'+2
B. TanyiGoal
Assist: R. Van Hees
Connecticut FC
[0 - 3]
45'+3
B. DestinGoal
Assist: B. Tanyi
Connecticut FC
[0 - 4]
48'
K. MooreYellow Card
Philadelphia Union II
54'
B. TanyiYellow Card
Connecticut FC
55'
S. Korzeniowski (pen.)Goal
Philadelphia Union II
[1 - 4]
58'
S. KorzeniowskiYellow Card
Philadelphia Union II
61'
S. KorzeniowskiGoal
Assist: M. De Paula
Philadelphia Union II
[2 - 4]
69'
S. SserwaddaYellow Card
Connecticut FC
85'
Unknown PlayerYellow Card
Connecticut FC
90'+12
A. MonisYellow Card
Connecticut FC
Live tracking data is not available for this fixture.
Match statistics are not available for this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut FC | 24 | 15 | 0 | 9 | 49 | 41 | 8 | 43 |
| 2 | New England Revolution II | 24 | 14 | 0 | 10 | 40 | 34 | 6 | 42 |
| 3 | Columbus Crew 2 | 23 | 15 | 0 | 8 | 41 | 36 | 5 | 42 |
| 4 | New York Red Bulls II | 24 | 13 | 0 | 11 | 50 | 39 | 11 | 41 |
| 5 | New York City II | 23 | 13 | 0 | 10 | 42 | 35 | 7 | 39 |
| 6 | Philadelphia Union II | 24 | 11 | 0 | 13 | 30 | 36 | -6 | 33 |
| 7 | Toronto FC II | 23 | 10 | 0 | 13 | 38 | 47 | -9 | 30 |
| 8 | Cincinnati 2 | 24 | 7 | 0 | 17 | 27 | 54 | -27 | 19 |
| 1 | Crown Legacy | 24 | 18 | 0 | 6 | 57 | 33 | 24 | 51 |
| 2 | Chattanooga | 24 | 15 | 0 | 9 | 44 | 35 | 9 | 44 |
| 3 | Atlanta United 2 | 24 | 12 | 0 | 12 | 52 | 38 | 14 | 40 |
| 4 | Chicago Fire II | 24 | 13 | 0 | 11 | 49 | 37 | 12 | 39 |
| 5 | Huntsville | 24 | 11 | 0 | 13 | 38 | 42 | -4 | 35 |
| 6 | Orlando City B | 24 | 12 | 0 | 12 | 43 | 48 | -5 | 35 |
| 7 | Carolina Core | 24 | 8 | 0 | 16 | 33 | 43 | -10 | 26 |
| 8 | Inter Miami II | 23 | 3 | 0 | 20 | 21 | 56 | -35 | 11 |
| 1 | Portland Timbers 2 | 24 | 17 | 0 | 7 | 33 | 26 | 7 | 50 |
| 2 | Ventura County | 23 | 14 | 0 | 9 | 47 | 30 | 17 | 42 |
| 3 | Los Angeles FC 2 | 23 | 13 | 0 | 10 | 39 | 36 | 3 | 41 |
| 4 | Tacoma Defiance | 24 | 12 | 0 | 12 | 37 | 36 | 1 | 36 |
| 5 | San Jose Earthquakes II | 23 | 11 | 0 | 12 | 40 | 29 | 11 | 33 |
| 6 | Real Monarchs | 23 | 10 | 0 | 13 | 32 | 46 | -14 | 26 |
| 7 | Vancouver Whitecaps 2 | 23 | 7 | 0 | 16 | 29 | 53 | -24 | 19 |
| 1 | Austin FC II | 24 | 18 | 0 | 6 | 48 | 19 | 29 | 56 |
| 2 | Houston Dynamo 2 | 23 | 17 | 0 | 6 | 48 | 24 | 24 | 48 |
| 3 | St. Louis City 2 | 24 | 13 | 0 | 11 | 38 | 35 | 3 | 39 |
| 4 | North Texas | 23 | 11 | 0 | 12 | 34 | 34 | 0 | 33 |
| 5 | Minnesota 2 | 23 | 10 | 0 | 13 | 31 | 36 | -5 | 31 |
| 6 | Sporting Kansas City II | 24 | 6 | 0 | 18 | 30 | 61 | -31 | 20 |
| 7 | Colorado Rapids 2 | 24 | 5 | 0 | 19 | 24 | 45 | -21 | 18 |
| 1 | Crown Legacy | 24 | 18 | 0 | 6 | 57 | 33 | 24 | 51 |
| 2 | Chattanooga | 24 | 15 | 0 | 9 | 44 | 35 | 9 | 44 |
| 3 | Connecticut FC | 24 | 15 | 0 | 9 | 49 | 41 | 8 | 43 |
| 4 | New England Revolution II | 24 | 14 | 0 | 10 | 40 | 34 | 6 | 42 |
| 5 | Columbus Crew 2 | 23 | 15 | 0 | 8 | 41 | 36 | 5 | 42 |
| 6 | New York Red Bulls II | 24 | 13 | 0 | 11 | 50 | 39 | 11 | 41 |
| 7 | Atlanta United 2 | 24 | 12 | 0 | 12 | 52 | 38 | 14 | 40 |
| 8 | New York City II | 23 | 13 | 0 | 10 | 42 | 35 | 7 | 39 |
| 9 | Chicago Fire II | 24 | 13 | 0 | 11 | 49 | 37 | 12 | 39 |
| 10 | Huntsville | 24 | 11 | 0 | 13 | 38 | 42 | -4 | 35 |
| 11 | Orlando City B | 24 | 12 | 0 | 12 | 43 | 48 | -5 | 35 |
| 12 | Philadelphia Union II | 24 | 11 | 0 | 13 | 30 | 36 | -6 | 33 |
| 13 | Toronto FC II | 23 | 10 | 0 | 13 | 38 | 47 | -9 | 30 |
| 14 | Carolina Core | 24 | 8 | 0 | 16 | 33 | 43 | -10 | 26 |
| 15 | Cincinnati 2 | 24 | 7 | 0 | 17 | 27 | 54 | -27 | 19 |
| 16 | Inter Miami II | 23 | 3 | 0 | 20 | 21 | 56 | -35 | 11 |
| 1 | Austin FC II | 24 | 18 | 0 | 6 | 48 | 19 | 29 | 56 |
| 2 | Portland Timbers 2 | 24 | 17 | 0 | 7 | 33 | 26 | 7 | 50 |
| 3 | Houston Dynamo 2 | 23 | 17 | 0 | 6 | 48 | 24 | 24 | 48 |
| 4 | Ventura County | 23 | 14 | 0 | 9 | 47 | 30 | 17 | 42 |
| 5 | Los Angeles FC 2 | 23 | 13 | 0 | 10 | 39 | 36 | 3 | 41 |
| 6 | St. Louis City 2 | 24 | 13 | 0 | 11 | 38 | 35 | 3 | 39 |
| 7 | Tacoma Defiance | 24 | 12 | 0 | 12 | 37 | 36 | 1 | 36 |
| 8 | San Jose Earthquakes II | 23 | 11 | 0 | 12 | 40 | 29 | 11 | 33 |
| 9 | North Texas | 23 | 11 | 0 | 12 | 34 | 34 | 0 | 33 |
| 10 | Minnesota 2 | 23 | 10 | 0 | 13 | 31 | 36 | -5 | 31 |
| 11 | Real Monarchs | 23 | 10 | 0 | 13 | 32 | 46 | -14 | 26 |
| 12 | Sporting Kansas City II | 24 | 6 | 0 | 18 | 30 | 61 | -31 | 20 |
| 13 | Vancouver Whitecaps 2 | 23 | 7 | 0 | 16 | 29 | 53 | -24 | 19 |
| 14 | Colorado Rapids 2 | 24 | 5 | 0 | 19 | 24 | 45 | -21 | 18 |
Lineups are not available for this fixture. Detailed lineups are provided for major competitions once team sheets are announced.
No head-to-head history available for these teams.

