Assist: K. Velde
Portland Timbers
[0 - 1]
Los Angeles FC
Portland Timbers
Assist: J. Terry
Los Angeles FC
[1 - 1]
Los Angeles FC
Portland Timbers
Ball Possession
Los Angeles FC · Portland Timbers
Shots on Goal
Los Angeles FC · Portland Timbers
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 20 | 12 | 4 | 4 | 45 | 18 | 27 | 40 |
| 2 | Houston Dynamo | 21 | 12 | 2 | 7 | 30 | 26 | 4 | 38 |
| 3 | Los Angeles FC | 22 | 10 | 5 | 7 | 36 | 22 | 14 | 35 |
| 4 | San Jose Earthquakes | 21 | 10 | 3 | 8 | 39 | 33 | 6 | 33 |
| 5 | FC Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 4 | 33 |
| 6 | St. Louis City | 21 | 9 | 6 | 6 | 30 | 27 | 3 | 33 |
| 7 | Colorado Rapids | 21 | 9 | 1 | 11 | 30 | 28 | 2 | 28 |
| 8 | Real Salt Lake | 20 | 8 | 4 | 8 | 34 | 32 | 2 | 28 |
| 9 | Portland Timbers | 21 | 8 | 4 | 9 | 38 | 37 | 1 | 28 |
| 10 | Minnesota United | 21 | 7 | 7 | 7 | 27 | 29 | -2 | 28 |
| 11 | San Diego FC | 21 | 7 | 6 | 8 | 37 | 32 | 5 | 27 |
| 12 | Los Angeles Galaxy | 22 | 6 | 8 | 8 | 27 | 32 | -5 | 26 |
| 13 | Seattle Sounders | 20 | 7 | 4 | 9 | 22 | 27 | -5 | 25 |
| 14 | Austin FC | 21 | 5 | 6 | 10 | 26 | 40 | -14 | 21 |
| 15 | Sporting Kansas City | 21 | 4 | 3 | 14 | 20 | 51 | -31 | 15 |
| 1 | Nashville SC | 21 | 15 | 4 | 2 | 43 | 17 | 26 | 49 |
| 2 | Inter Miami | 21 | 11 | 6 | 4 | 49 | 40 | 9 | 39 |
| 3 | Chicago Fire | 20 | 11 | 3 | 6 | 37 | 26 | 11 | 36 |
| 4 | New England Revolution | 21 | 10 | 4 | 7 | 33 | 26 | 7 | 34 |
| 5 | Charlotte | 21 | 9 | 5 | 7 | 38 | 32 | 6 | 32 |
| 6 | FC Cincinnati | 21 | 8 | 7 | 6 | 49 | 47 | 2 | 31 |
| 7 | New York City | 21 | 7 | 6 | 8 | 35 | 30 | 5 | 27 |
| 8 | New York Red Bulls | 21 | 7 | 5 | 9 | 31 | 43 | -12 | 26 |
| 9 | Orlando City | 21 | 7 | 3 | 11 | 34 | 51 | -17 | 24 |
| 10 | Toronto FC | 21 | 5 | 9 | 7 | 31 | 37 | -6 | 24 |
| 11 | DC United | 21 | 5 | 9 | 7 | 28 | 36 | -8 | 24 |
| 12 | Atlanta Utd | 21 | 6 | 3 | 12 | 25 | 36 | -11 | 21 |
| 13 | Philadelphia Union | 21 | 5 | 6 | 10 | 31 | 38 | -7 | 21 |
| 14 | CF Montreal | 21 | 5 | 6 | 10 | 29 | 39 | -10 | 21 |
| 15 | Columbus Crew | 21 | 5 | 5 | 11 | 30 | 36 | -6 | 20 |
Los Angeles FC
4-3-3Starting XI
- 1Hugo LlorisG
- 24Ryan HollingsheadD
- 5Ryan PorteousD
- 33Aaron LongD
- 23Yevhen CheberkoD
- 66Mathieu ChoinièreM
- 4Eddie SeguraM
- 8Mark DelgadoM
- 11Timothy TillmanF
- 7Son Heung-minF
- 99Denis BouangaF
Substitutes
Portland Timbers
4-2-3-1Starting XI
- 41James PantemisG
- 15Eric MillerD
- 20Finn SurmanD
- 4Kamal MillerD
- 27Jímer ForyD
- 17Cole BassettM
- 30José CaicedoM
- 7Ariel LassiterM
- 10David Pereira Da CostaM
- 99Kristoffer VeldeM
- 19Kevin KelsyF
Substitutes
- 11Antony AlvesF
- 80Joao OrtízM
- 23Ian SmithD
- 22Omir FernandezF
- 14Vincent JanssenF
- 25Trey MuseG
- 16Sawyer JuraD
- 18Zac McGrawD
- 88Gage GuerraF
Los Angeles FC 1 - 1 Portland Timbers
MLS • 23.08.2026
Portland Timbers 2 - 1 Los Angeles FC
MLS • 11.04.2026
Los Angeles FC 0 - 1 Portland Timbers
MLS • 26.07.2025
Portland Timbers 3 - 3 Los Angeles FC
MLS • 20.04.2025
Los Angeles FC 3 - 2 Portland Timbers
MLS • 28.04.2024
Portland Timbers 2 - 2 Los Angeles FC
MLS • 13.04.2024
Portland Timbers 2 - 0 Los Angeles FC
MLS • 10.09.2023
Los Angeles FC 3 - 2 Portland Timbers
MLS • 04.03.2023
Portland Timbers 1 - 2 Los Angeles FC
MLS • 02.10.2022
Los Angeles FC 2 - 0 Portland Timbers
Cup • 11.05.2022
Los Angeles FC 1 - 1 Portland Timbers
MLS • 07.03.2022
Los Angeles FC 1 - 2 Portland Timbers
MLS • 30.09.2021
Portland Timbers 2 - 1 Los Angeles FC
MLS • 19.09.2021
Portland Timbers 2 - 1 Los Angeles FC
MLS • 22.07.2021
Los Angeles FC 1 - 1 Portland Timbers
MLS • 08.11.2020
Portland Timbers 1 - 1 Los Angeles FC
MLS • 19.10.2020
Los Angeles FC 4 - 2 Portland Timbers
MLS • 14.09.2020
Los Angeles FC 2 - 2 Portland Timbers
MLS • 24.07.2020
Los Angeles FC 0 - 1 Portland Timbers
Cup • 11.07.2019
Portland Timbers 2 - 3 Los Angeles FC
MLS • 02.06.2019

