Back to Scores
MlsUSA
23.08.2026 • 01:00
0'45'90'
Follow
18'
C. SullivanGoal
Assist: N. Harriel
Philadelphia Union
[0 - 1]
21'
B. Hines-IkeGoal
Assist: J. Rosales
Austin FC
[1 - 1]
37'
J. BuenoYellow Card
Philadelphia Union
41'
N. PierreYellow Card
Philadelphia Union
90'+6
E. TorresYellow Card
Austin FC
Ball Possession
56%vs44%
Austin FC · Philadelphia Union
Shots on Goal
6vs3
Austin FC · Philadelphia Union
56%Ball Possession44%
6Shots on Goal3
12Total Shots9
1.6Expected Goals1.05
479Passes384
2Saves5
6Corner Kicks6
2Offsides1
8Fouls13
1Yellow Cards2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 20 | 12 | 4 | 4 | 45 | 18 | 27 | 40 |
| 2 | Houston Dynamo | 21 | 12 | 2 | 7 | 30 | 26 | 4 | 38 |
| 3 | Los Angeles FC | 22 | 10 | 5 | 7 | 36 | 22 | 14 | 35 |
| 4 | San Jose Earthquakes | 21 | 10 | 3 | 8 | 39 | 33 | 6 | 33 |
| 5 | FC Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 4 | 33 |
| 6 | St. Louis City | 21 | 9 | 6 | 6 | 30 | 27 | 3 | 33 |
| 7 | Colorado Rapids | 21 | 9 | 1 | 11 | 30 | 28 | 2 | 28 |
| 8 | Real Salt Lake | 20 | 8 | 4 | 8 | 34 | 32 | 2 | 28 |
| 9 | Portland Timbers | 21 | 8 | 4 | 9 | 38 | 37 | 1 | 28 |
| 10 | Minnesota United | 21 | 7 | 7 | 7 | 27 | 29 | -2 | 28 |
| 11 | San Diego FC | 21 | 7 | 6 | 8 | 37 | 32 | 5 | 27 |
| 12 | Los Angeles Galaxy | 22 | 6 | 8 | 8 | 27 | 32 | -5 | 26 |
| 13 | Seattle Sounders | 20 | 7 | 4 | 9 | 22 | 27 | -5 | 25 |
| 14 | Austin FC | 21 | 5 | 6 | 10 | 26 | 40 | -14 | 21 |
| 15 | Sporting Kansas City | 21 | 4 | 3 | 14 | 20 | 51 | -31 | 15 |
| 1 | Nashville SC | 21 | 15 | 4 | 2 | 43 | 17 | 26 | 49 |
| 2 | Inter Miami | 21 | 11 | 6 | 4 | 49 | 40 | 9 | 39 |
| 3 | Chicago Fire | 20 | 11 | 3 | 6 | 37 | 26 | 11 | 36 |
| 4 | New England Revolution | 21 | 10 | 4 | 7 | 33 | 26 | 7 | 34 |
| 5 | Charlotte | 21 | 9 | 5 | 7 | 38 | 32 | 6 | 32 |
| 6 | FC Cincinnati | 21 | 8 | 7 | 6 | 49 | 47 | 2 | 31 |
| 7 | New York City | 21 | 7 | 6 | 8 | 35 | 30 | 5 | 27 |
| 8 | New York Red Bulls | 21 | 7 | 5 | 9 | 31 | 43 | -12 | 26 |
| 9 | Orlando City | 21 | 7 | 3 | 11 | 34 | 51 | -17 | 24 |
| 10 | Toronto FC | 21 | 5 | 9 | 7 | 31 | 37 | -6 | 24 |
| 11 | DC United | 21 | 5 | 9 | 7 | 28 | 36 | -8 | 24 |
| 12 | Atlanta Utd | 21 | 6 | 3 | 12 | 25 | 36 | -11 | 21 |
| 13 | Philadelphia Union | 21 | 5 | 6 | 10 | 31 | 38 | -7 | 21 |
| 14 | CF Montreal | 21 | 5 | 6 | 10 | 29 | 39 | -10 | 21 |
| 15 | Columbus Crew | 21 | 5 | 5 | 11 | 30 | 36 | -6 | 20 |
Austin FC
3-4-3Starting XI
- 1Brad StuverG
- 4Brendan Hines-IkeD
- 5Oleksandr SvatokD
- 29Guilherme BiroD
- 17Jon GallagherM
- 38Ervin TorresM
- 14Besard SabovićM
- 30Joseph RosalesM
- 24Jorge AlastueyF
- 21Christian RamirezF
- 10Myrto UzuniF
Substitutes
Philadelphia Union
4-4-2Starting XI
- 18Andre BlakeG
- 39Frankie WestfieldD
- 44Neil PierreD
- 26Nathan HarrielD
- 27Kai WagnerD
- 6Cavan SullivanM
- 21Danley Jean JacquesM
- 8Jesus BuenoM
- 19Indiana VassilevM
- 10Milan IloskiF
- 9Bruno DamianiF
Substitutes
Austin 1 - 1 Philadelphia Union
MLS • 23.08.2026
Austin 2 - 2 Philadelphia Union
MLS • 17.03.2024

